Produk Inject KPK, Paket Internet dan BB Java Pulsa
JavaPulsa.net – Daftar Harga Pulsa Paket Internet Kuota Data Termurah. Setelah membahas daftar harga pulsa paket telepon dan sms, sekarang kita akan membahas produk ketiga server java pulsa, yakni pulsa internet, kuota data dan paket internet. Selain berisi daftar harga paket data yang terbaru, laman ini juga menginformasikan cara berjualan kuota data dan cara cek harga paket internet murah yang Anda dapatkan.
Cara Jualan Paket Internet
Ketik : KODE.NOMOR.PIN
Contoh : ID1.081567890123.2580
Kirim ke : CENTER TRANSAKSI
Cara Cek Harga Pulsa Internet
Ketik : CH.KODE
Contoh : CH.IF
Kirim ke : CENTER TRANSAKSI
Tidak perlu menunggu lama lagi, silahkan cek daftar harganya melalui tabel di bawah ini. Sebagai tambahan info, daftar harga agen kuota murah data internet ini bersifat realtime alias otomatis terupdate.
#1 DAFTAR JADI AGEN PULSA
Silahkan daftar dulu >> Cara Daftar Jadi Agen Pulsa Kuota Murah
#2 DEPOSIT ISI SALDO PULSA
Selanjutnya isi deposit >> Cara Deposit Isi Saldo Pulsa Kuota Murah
#3 DAN SAATNYA JUALAN PULSA
Siap memulai dagang >> Cara Bisnis Jualan Pulsa Kuota Murah
Cara Jualan Paket Internet Kuota Data
Sebelum harga paket internet ditampilkan, akan kami infokan terlebih dahulu mengenai format cara transaksi jualan kuota data internet.Cara Jualan Paket Internet
Ketik : KODE.NOMOR.PIN
Contoh : ID1.081567890123.2580
Kirim ke : CENTER TRANSAKSI
Cara Cek Harga Pulsa Internet
Ketik : CH.KODE
Contoh : CH.IF
Kirim ke : CENTER TRANSAKSI
Update Terbaru Harga Pulsa Paket Internet Data
Produk kuota data yang javapulsa.net sediakan sangat lengkap. Meliputi semua operator telekomunikasi seluler di Indonesia, mulai paket internet Telkomsel Flash, Data Bulk (Simpati dan Kartu As), Indosat yang bisa digunakan untuk mengisi kuota Mentari dan IM3 Yellow, Unlimited, Freedom Combo, XL Axiata (XL dan Axis) HotRod, Xtra Combo, XL Mifi Go, Bronet, Aigo, Hutchison Tri Kuota++, Get More, Cinta, Smartfren Telecom Data Combo, Net1, Bolt hingga Voucher Wifi ID.Tidak perlu menunggu lama lagi, silahkan cek daftar harganya melalui tabel di bawah ini. Sebagai tambahan info, daftar harga agen kuota murah data internet ini bersifat realtime alias otomatis terupdate.
Update per Kamis, 9 Januari 2025
BY.U DATA KAGET | |||
Kode | Keterangan | Harga | Status |
BDK9 | BYU DATA KAGET 9GB 30D | 26.300 | Open |
BDK14 | BYU DATA KAGET 14GB 30D | 37.800 | Open |
BDK20 | BYU DATA KAGET 20GB 30D | 46.300 | Open |
BDK42 | BYU DATA KAGET 42GB 30D | 76.300 | Open |
BDK65 | BYU DATA KAGET 65GB 30HR | 101.300 | Open |
BY.U DATA HARIAN | |||
Kode | Keterangan | Harga | Status |
BDH1 | BY.U DATA 1GB 1D | 5.800 | Open |
BDH2 | BY.U DATA 2GB 1D | 8.800 | Open |
BDH3 | BY.U DATA 2GB 3D | 10.800 | Open |
BDH4 | BY.U DATA 3GB 7D | 13.800 | Open |
BDH5 | BY.U DATA 3GB 14D | 17.300 | Open |
BDH6 | BY.U DATA 5GB 7D | 19.800 | Open |
BY.U DATA BULANAN | |||
Kode | Keterangan | Harga | Status |
BDB12 | BY.U DATA 12GB 30D | 50.550 | Open |
BDB50 | BY.U DATA 50GB 30D | 120.550 | Open |
BDB75 | BY.U DATA 75GB 30D | 152.550 | Open |
BDB100 | BY.U DATA 100GB 30D | 182.550 | Open |
BY.U PAKET TELPON | |||
Kode | Keterangan | Harga | Status |
BTLP1 | TELPON 50 MENIT ALL OPR 1D | 8.800 | Open |
BTLP2 | TELPON 100 MENIT ALL OPR 3D | 10.800 | Open |
BTLP3 | TELPON 150 MENIT ALL OPR 7D | 12.800 | Open |
BTLP4 | TELPON 300 MENIT ALL OPR 30D | 51.300 | Open |
TELKOMSEL DATA MIDNIGHT | |||
Kode | Keterangan | Harga | Status |
TDM1 | TSEL DATA MIDNIGHT 1GB (00-07) 2D | 5.300 | Open |
TDM2 | TSEL DATA MIDNIGHT 5GB (00-07) 2D | 8.800 | Open |
TDM3 | TSEL DATA MIDNIGHT 5GB (00-07) 8D | 15.300 | Open |
TDM4 | TSEL DATA MIDNIGHT 10GB (00-07) 8D | 18.050 | Open |
TDM5 | TSEL DATA MIDNIGHT 5GB (00-07) 31D | 23.300 | Open |
TDM6 | TSEL DATA MIDNIGHT 15GB (00-07) 31D | 29.550 | Open |
TELKOMSEL DATA FLASH | |||
Kode | Keterangan | Harga | Status |
TDF50 | Tsel Data 50MB 24 Jam 7D | 3.300 | Open |
TDF100 | Tsel Data 100MB 24 Jam 7D | 3.850 | Open |
TDF250 | Tsel Data 250MB 24 Jam 7D | 5.300 | Open |
TDF500 | Tsel Data 500MB 24 Jam 15D | 7.550 | Open |
TDF750 | Tsel Data 750MB 24 Jam 7D | 12.300 | Open |
TDF1 | Tsel Data 1GB 24 Jam 30D | 13.300 | Open |
TDF2 | Tsel Data 2GB 24 Jam 30D | 23.800 | Open |
TDF3 | Tsel Data 3GB 24 Jam 30D | 27.800 | Open |
TDF4 | Tsel Data 4GB 24 Jam 30D | 37.300 | Open |
TDF5 | Tsel Data 5GB 24 Jam 30D | 40.300 | Open |
TDF6 | Tsel Data 6GB 24 Jam 30D | 47.300 | Open |
TDF8 | Tsel Data 8GB 24 Jam 30D | 52.300 | Open |
TDF10 | Tsel Data 10GB 24 Jam 30D | 62.300 | Open |
TELKOMSEL DATA FLASH HARIAN | |||
Kode | Keterangan | Harga | Status |
TDH1 | Tsel Data 1GB 1D | 11.150 | Open |
TDH4 | Tsel Data 1GB 7D | 15.800 | Open |
TDH2 | Tsel Data 1GB 3D | 15.850 | Open |
TDH6 | Tsel Data 3GB 3D | 24.300 | Open |
TDH3 | Tsel Data 2GB 3D | 32.150 | Open |
TDH5 | Tsel Data 5GB 3D | 35.800 | Open |
TDH8 | Tsel Data 2GB 14D | 41.800 | Open |
TDH7 | Tsel Data 10GB 3D | 57.550 | Open |
TDH9 | Tsel Data 10GB 7D | 64.800 | Open |
TDH10 | Tsel Data 15GB 7D | 80.800 | Open |
TELKOMSEL DATA | |||
Kode | Keterangan | Harga | Status |
TD5 | TSEL DATA 20MB 7D | 5.950 | Open |
TD10 | TSEL DATA 50MB - 100MB 7D | 10.700 | Open |
TD50 | TSEL DATA 800MB - 1,5GB 30D | 20.150 | Open |
TD20 | TSEL DATA 200MB - 400MB 7D | 20.375 | Open |
TD25 | TSEL DATA 270MB - 750MB 30D | 25.600 | Open |
TD100 | TSEL DATA 2,5GB - 4,5GB 30D | 91.250 | Open |
TELKOMSEL DATA OMG (YTB,FB,IG) | |||
Kode | Keterangan | Harga | Status |
TB3 | 3GB + 1GB OMG 30D | 47.050 | Open |
TB5 | (4,5/5)GB+ 2GB OMG 30D | 74.050 | Open |
TB8 | 8GB + 2GB OMG 30D | 94.550 | Open |
TB12 | 12GB + 2GB OMG 30D | 107.050 | Open |
TB25 | 25GB + 2GB OMG 30D | 173.800 | Open |
TELKOMSEL MASA AKTIF | |||
Kode | Keterangan | Harga | Status |
TMA5 | TSEL MASA AKTIF 5D | 3.200 | Open |
TMA10 | TSEL MASA AKTIF 10D | 4.300 | Open |
TMA15 | TSEL MASA AKTIF 15D | 6.300 | Open |
TMA30 | TSEL MASA AKTIF 30D | 13.800 | Open |
TMA90 | TSEL MASA AKTIF 90D | 30.950 | Open |
TMA180 | TSEL MASA AKTIF 180D | 57.800 | Open |
TMA360 | TSEL MASA AKTIF 360D | 114.350 | Open |
TELKOMSEL DATA KHUSUS WA | |||
Kode | Keterangan | Harga | Status |
TDWA1 | Tsel Data WhatsApp 1GB 1D | 7.300 | Open |
TDWA2 | Tsel Data WhatsApp 1GB 3D | 10.800 | Open |
TDWA4 | Tsel Data WhatsApp 2GB 3D | 15.300 | Open |
TDWA3 | Tsel Data WhatsApp 1GB 7D | 17.800 | Open |
TDWA5 | Tsel Data WhatsApp 2GB 7D | 23.300 | Open |
TDWA6 | Tsel Data WhatsApp 3GB 7D | 27.800 | Open |
TDWA7 | Tsel Data WhatsApp 5GB 30D | 41.800 | Open |
TDWA8 | Tsel Data WhatsApp 10GB 30D | 67.800 | Open |
TELKOMSEL DATA KHUSUS FACEBOOK | |||
Kode | Keterangan | Harga | Status |
TDFB1 | Tsel Data FACEBOOK 1GB 1D | 6.300 | Open |
TDFB2 | Tsel Data FACEBOOK 1GB 3D | 9.825 | Open |
TDFB4 | Tsel Data FACEBOOK 2GB 3D | 13.425 | Open |
TDFB3 | Tsel Data FACEBOOK 1GB 7D | 16.600 | Open |
TDFB5 | Tsel Data FACEBOOK 2GB 7D | 20.425 | Open |
TDFB6 | Tsel Data FACEBOOK 3GB 7D | 24.550 | Open |
TDFB7 | Tsel Data FACEBOOK 5GB 30D | 35.700 | Open |
TDFB8 | Tsel Data FACEBOOK 10GB 30D | 59.800 | Open |
TELKOMSEL DATA KHUSUS IG | |||
Kode | Keterangan | Harga | Status |
TDIG1 | Tsel Data INSTAGRAM 1GB 1D | 5.450 | Open |
TDIG2 | Tsel Data INSTAGRAM 1GB 3D | 9.450 | Open |
TDIG4 | Tsel Data INSTAGRAM 2GB 3D | 13.450 | Open |
TDIG3 | Tsel Data INSTAGRAM 1GB 7D | 16.450 | Open |
TDIG5 | Tsel Data INSTAGRAM 2GB 7D | 20.450 | Open |
TDIG6 | Tsel Data INSTAGRAM 3GB 7D | 24.450 | Open |
TDIG7 | Tsel Data INSTAGRAM 5GB 30D | 35.700 | Open |
TDIG8 | Tsel Data INSTAGRAM 10GB 30D | 59.800 | Open |
TELKOMSEL DATA KHUSUS YOUTUBE | |||
Kode | Keterangan | Harga | Status |
TDYT1 | Tsel Data YouTube 1GB 1D | 4.250 | Open |
TDYT2 | Tsel Data YouTube 1GB 3D | 6.250 | Open |
TDYT3 | Tsel Data YouTube 2GB 3D | 7.750 | Open |
TDYT4 | Tsel Data YouTube 1GB 7D | 9.750 | Open |
TDYT5 | Tsel Data YouTube 2GB 7D | 11.250 | Open |
TDYT6 | Tsel Data YouTube 3GB 7D | 13.850 | Open |
TDYT7 | Tsel Data YouTube 5GB 30D | 32.850 | Open |
TDYT8 | Tsel Data YouTube 10GB 30D | 51.550 | Open |
TELKOMSEL ORBIT (KURANG 3 BLN) | |||
Kode | Keterangan | Harga | Status |
TDO10 | TSEL ORBIT 10GB 7D (NOMOR < 3BULAN) | 22.550 | Open |
TDO30 | TSEL ORBIT 30GB 30D (NOMOR < 3BULAN) | 67.300 | Open |
TDO50 | TSEL ORBIT 50GB 30D (NOMOR < 3BULAN) | 82.550 | Open |
TDO100 | TSEL ORBIT 100GB 30D (NOMOR < 3BULAN) | 122.550 | Open |
TELKOMSEL ORBIT (LEBIH 3 BLN) | |||
Kode | Keterangan | Harga | Status |
TDOA10 | TSEL ORBIT 10GB 7D (NOMOR > 3BULAN) | 30.800 | Open |
TDOA35 | TSEL ORBIT 35GB 30D (NOMOR > 3BULAN) | 81.800 | Open |
TDOA70 | TSEL ORBIT 70GB 30D (NOMOR > 3BULAN) | 132.300 | Open |
TDOA100 | TSEL ORBIT 100GB 30D (NOMOR > 3BULAN) | 177.300 | Open |
TDOA150 | TSEL ORBIT 150GB 30D (NOMOR > 3BULAN) | 253.300 | Open |
TDOA250 | TSEL ORBIT 250GB 30D (NOMOR > 3BULAN) | 403.550 | Open |
TELKOMSEL UMROH & HAJI | |||
Kode | Keterangan | Harga | Status |
TUH1 | TSEL UMROH 4GB+1GB NEGARA TRANSIT 12H | 243.050 | Open |
TUH2 | TSEL UMROH 8GB+2GB NEGARA TRANSIT 17H | 325.550 | Open |
VOUCHER TELKOMSEL PROMO | |||
Kode | Keterangan | Harga | Status |
VDT7 | 1.25GB NAS + 3.75GB (JATIM) + 2GB OMG 30D | 47.050 | Open |
VDT10 | 2GB NAS + 6GB (JATIM) + 2GB OMG 30D | 62.550 | Open |
VOUCHER TSEL JATIM | |||
Kode | Keterangan | Harga | Status |
VJTM1 | VCR TSEL 0.5GB + 1GB(JATIM) 3D | 8.050 | Open |
VJTM2 | VCR TSEL 1GB + 1.5GB(JATIM) 5D | 14.300 | Open |
VJTM3 | VCR TSEL 1.5GB + 2GB (JATIM) 7D | 19.800 | Open |
VJTM4 | VCR TSEL 0.5GB + 2GB(OMG) + 1.5GB(JATIM) 30D | 39.550 | Open |
VJTM5 | VCR TSEL 2GB + 2GB(OMG) + 6GB(JATIM) 30D | 63.800 | Open |
VJTM6 | VCR TSEL 3GB + 2GB(OMG) + 9GB(JATIM) 30D | 77.300 | Open |
VOUCHER TSEL JATENG & DIY | |||
Kode | Keterangan | Harga | Status |
VJTG1 | VCR TSEL 0.5GB + 1GB(JATENG) 3D | 7.800 | Open |
VJTG2 | VCR TSEL 1GB + 1.5GB(JATENG) 5D | 13.800 | Open |
VJTG3 | VCR TSEL 1.5GB + 2GB(JATENG) 7D | 19.750 | Open |
VJTG4 | VCR TSEL 1GB + 3.5GB(JATENG) 5D | 19.800 | Open |
VJTG5 | VCR TSEL 1.5GB + 4GB(JATENG) 5D | 23.300 | Open |
VJTG8 | VCR TSEL 2GB + 2GB(OMG) + 6GB(JATENG) 30D | 62.800 | Open |
VJTG9 | VCR TSEL 3GB + 2GB(OMG) + 9GB(JATENG) 30D | 75.950 | Open |
VOUCHER TSEL JABAR & JABO | |||
Kode | Keterangan | Harga | Status |
VJBR1 | VCR TSEL 0.5GB + 1GB(JABAR) 3D | 7.950 | Open |
VJBR2 | VCR TSEL 1GB + 1.5GB(JABAR) 5D | 12.550 | Open |
VJBR3 | VCR TSEL 1.5GB + 2GB(JABAR) 7D | 19.550 | Open |
VJBR4 | VCR TSEL 1GB + 3.5GB(JABAR) 5D | 20.300 | Open |
VJBR5 | VCR TSEL 1.5GB + 4GB(JABAR) 5D | 24.550 | Open |
VJBR6 | VCR TSEL 0.5GB + 2GB(OMG) + 1.5GB(JABAR) 30D | 32.800 | Open |
VJBR7 | VCR TSEL 2GB + 2GB(OMG) + 6GB(JABAR) 30D | 62.800 | Open |
VJBR8 | VCR TSEL 3GB + 2GB(OMG) + 9GB(JABAR) 30D | 76.800 | Open |
INDOSAT PAKET DATA | |||
Kode | Keterangan | Harga | Status |
ID100 | Isat Data 100MB 30D | 1.100 | Open |
ID300 | Isat Data 300MB 30D | 2.900 | Open |
ID500 | Isat Data 500MB 30D | 4.750 | Open |
ID750 | Isat Data 750MB 30D | 7.175 | Open |
ID1 | Isat Data 1GB 30D | 8.925 | Open |
ID2 | Isat Data 2GB 30D | 17.125 | Open |
ID3 | Isat Data 3GB 30D | 25.200 | Open |
ID4 | Isat Data 4GB 30D | 31.300 | Open |
ID5 | Isat Data 5GB 30D | 35.300 | Open |
ID6 | Isat Data 6GB 30D | 37.800 | Open |
ID7 | Isat Data 7GB 30D | 50.550 | Open |
ID8 | Isat Data 8GB 30D | 55.550 | Open |
ID9 | Isat Data 9GB 30D | 56.550 | Open |
ID10 | Isat Data 10GB 30D | 59.300 | Open |
INDOSAT DATA MINI | |||
Kode | Keterangan | Harga | Status |
IDM1 | Internet Mini 1GB+2,5GB(01-06) 30D | 21.150 | Open |
IDM2 | Internet Mini 2GB+6GB(01-06) 30D | 39.150 | Open |
INDOSAT DATA YELLOW | |||
Kode | Keterangan | Harga | Status |
ID1M1 | Isat Yellow 1GB 1D | 6.300 | Open |
ID1M3 | Isat Yellow 1GB 3D | 6.950 | Open |
ID1M7 | Isat Yellow 1GB 7D | 11.300 | Open |
ID1M15 | Isat Yellow 1GB 15D | 13.550 | Open |
INDOSAT FREEDOM U | |||
Kode | Keterangan | Harga | Status |
IDU1Y | ISAT 1GB+2GB(Apps) 6D | 17.300 | Open |
IDU1 | ISAT 1GB+4,5GB(Apps) 30D | 33.950 | Open |
IDU2 | ISAT 2GB+7,5GB(Apps) 30D | 58.550 | Open |
IDU3 | ISAT 3GB+15GB(Apps)+SMS 30D | 79.450 | Open |
IDU7 | ISAT 7GB+20GB(Apps)+SMS 30D | 102.350 | Open |
IDU10 | ISAT 10GB + 25GB(Apps)+TELP&SMS 30D | 113.450 | Open |
IDUJ | ISAT 90GB REG + UNL TELP & SMS 30D | 155.300 | Open |
INDOSAT FREEDOM INTERNET | |||
Kode | Keterangan | Harga | Status |
IF3 | Freedom Internet 3GB 30D | 22.550 | Open |
IF5 | Freedom Internet 5,5 GB 30D | 32.200 | Open |
IF9 | Freedom Internet 9GB 30D | 44.550 | Open |
IF16 | Freedom Internet 16GB 30D | 68.300 | Open |
IF25 | Freedom Internet 25GB 30D | 89.800 | Open |
IF42 | Freedom Internet 42GB 30D | 112.550 | Open |
INDOSAT FREEDOM SENSASI | |||
Kode | Keterangan | Harga | Status |
IFS50 | Sensasi Freedom Internet 50GB 30D | 100.150 | Open |
IFS100 | Sensasi Freedom Internet 100GB 30D | 184.550 | Open |
INDOSAT FREEDOM HARIAN | |||
Kode | Keterangan | Harga | Status |
IFH7 | FREEDOM HARIAN 7GB (1GB/D) 7D | 27.800 | Open |
IFH14 | FREEDOM HARIAN 14GB (1GB/D) 14D | 50.800 | Open |
IFH28 | FREEDOM HARIAN 28GB (1GB/D) 28D | 88.800 | Open |
INDOSAT FREEDOM NASIONAL | |||
Kode | Keterangan | Harga | Status |
IFN1 | FREEDOM NASIONAL 1GB 2D | 5.950 | Open |
IFN2 | FREEDOM NASIONAL 2,5GB 5D | 13.800 | Open |
IFN3 | FREEDOM NASIONAL 5GB 3D | 16.850 | Open |
IFN4 | FREEDOM NASIONAL 7GB 5D | 23.150 | Open |
INDOSAT FREEDOM COMBO | |||
Kode | Keterangan | Harga | Status |
IFC6 | FREEDOM COMBO 4GB + 2GB(MALAM) 30D | 32.550 | Open |
IFC10 | FREEDOM COMBO 7GB + 3GB(MALAM) 30D | 46.150 | Open |
IFC20 | FREEDOM COMBO 15GB + 5GB(MALAM) 30D | 69.950 | Open |
IFC30 | FREEDOM COMBO 23GB + 7GB(MALAM) 30D | 91.300 | Open |
INDOSAT VOUCHER FISIK | |||
Kode | Keterangan | Harga | Status |
YL2 | VCR ISAT YELLOW 1GB 2D | 6.300 | Open |
YL7 | VCR ISAT YELLOW 1GB 7D | 11.550 | Open |
YL15 | VCR ISAT YELLOW 1GB 15D | 13.850 | Open |
VIH7 | VCR ISAT HARIAN 7GB (1GB/D) 7D | 25.550 | Open |
VIH14 | VCR ISAT HARIAN 14GB (1GB/D) 14D | 40.550 | Open |
INDOSAT DATA UMROH & HAJI | |||
Kode | Keterangan | Harga | Status |
IDUH1 | DATA 5GB 10D | 198.550 | Open |
IDUH2 | DATA 9GB 15D | 261.775 | Open |
IDUH3 | DATA 10GB 20D | 281.950 | Open |
IDUH4 | DATA 15GB 30D | 402.800 | Open |
IDUH5 | DATA 20GB 45D | 523.300 | Open |
INDOSAT COMBO UMROH & HAJI | |||
Kode | Keterangan | Harga | Status |
IDCUH1 | DATA 5GB + 60MNT + 60SMS 10D | 261.800 | Open |
IDCUH2 | DATA 9GB + 75MNT + 75SMS 15D | 362.300 | Open |
IDCUH3 | DATA 10GB + 90MNT + 90SMS 20D | 402.800 | Open |
IDCUH4 | DATA 15GB + 100MNT + 100SMS 30D | 483.300 | Open |
IDCUH5 | DATA 20GB + 120MNT + 120sMS 45D | 604.300 | Open |
INDOSAT TAMBAH MASA AKTIF | |||
Kode | Keterangan | Harga | Status |
IMA90 | ISAT TAMBAH MASA AKTIF 90 HARI | 13.150 | Gangguan |
IMA180 | ISAT TAMBAH MASA AKTIF 180 HARI | 23.550 | Gangguan |
IMA360 | ISAT TAMBAH MASA AKTIF 360 HARI | 45.550 | Gangguan |
XL DATA PURE | |||
Kode | Keterangan | Harga | Status |
XDP100 | XL DATA PURE 100GB 30D | 3.150 | Open |
XDP500 | XL DATA PURE 500GB 30D | 3.950 | Open |
XDP1 | XL DATA PURE 1GB 30D | 7.300 | Open |
XDP2 | XL DATA PURE 2GB 30D | 14.550 | Open |
XDP3 | XL DATA PURE 3GB 30D | 21.300 | Open |
XDP4 | XL DATA PURE 4GB 30D | 28.550 | Open |
XDP5 | XL DATA PURE 5GB 30D | 36.300 | Open |
XDP6 | XL DATA PURE 6GB 30D | 43.800 | Open |
XDP8 | XL DATA PURE 8GB 30D | 57.300 | Open |
XDP10 | XL DATA PURE 10GB 30D | 61.300 | Open |
XDP11 | XL DATA PURE 11GB 30D | 66.300 | Open |
XL HOTROD | |||
Kode | Keterangan | Harga | Status |
IH30 | HOTROD 24JAM 800MB, 30D | 19.800 | Open |
IH50 | HOTROD 24JAM 1,5GB, 30D | 40.800 | Open |
IH60 | HOTROD 24JAM 3GB, 30D | 48.550 | Open |
IH100 | HOTROD 24JAM 6GB, 30D | 88.800 | Open |
IH130 | HOTROD 24JAM 8GB, 30D | 106.300 | Open |
IH180 | HOTROD 24JAM 12GB, 30D | 161.300 | Open |
IH220 | HOTROD 24JAM 16GB, 30D | 196.300 | Open |
XL DATA HOTROD MINI | |||
Kode | Keterangan | Harga | Status |
XHM500 | XL HOTROD MINI 24JAM 500MB 7D | 5.550 | Open |
XHM1500 | XL HOTROD MINI 24JAM 1.5GB 3D | 9.800 | Open |
XHM1000 | XL HOTROD MINI 24JAM 1GB 7D | 9.950 | Open |
XHM2000 | XL HOTROD MINI 24JAM 2GB 7D | 17.900 | Open |
XHM3000 | XL HOTROD MINI 24JAM 3GB 7D | 27.550 | Open |
XL DATA AKRAB | |||
Kode | Keterangan | Harga | Status |
XDA10 | 10GB (2 USER) + UNLI TELP & SMS SESAMA 30D | 62.300 | Open |
XDA25 | 25GB (2 USER) + UNLI TELP & SMS SESAMA 30D | 120.550 | Open |
XDA45 | 45GB (3 USER) + UNLI TELP & SMS SESAMA 30D | 195.550 | Open |
XDA80 | 80GB (4 USER) + UNLI TELP & SMS SESAMA 30D | 300.550 | Open |
XDA160 | 160GB (4 USER) + UNLI TELP & SMS SESAMA 30D | 490.550 | Open |
XL XTRA COMBO | |||
Kode | Keterangan | Harga | Status |
XC5 | XTRA COMBO 5GB+10GB YTB | 64.550 | Open |
XC10 | XTRA COMBO 10GB+20GB YTB | 86.550 | Open |
XC15 | XTRA COMBO 15GB+30GB YTB | 124.550 | Open |
XC20 | XTRA COMBO 20GB+40GB YTB | 174.550 | Open |
XC35 | XTRA COMBO 35GB+70GB YTB | 232.550 | Open |
XL COMBO FLEX | |||
Kode | Keterangan | Harga | Status |
XCF1 | Combo Flex 1,5GB + UP TO 2,5GB LOKAL 30D | 19.950 | Open |
XCF2 | Combo Flex 3GB + UP TO 4,5GB LOKAL 30D | 32.800 | Open |
XCF3 | Combo Flex 9GB + UP TO 16GB LOKAL 30D | 64.350 | Open |
XCF4 | Combo Flex 15GB + UP TO 30GB LOKAL 30D | 89.950 | Open |
XCF5 | Combo Flex 26GB + UP TO 46GB LOKAL 30D | 122.800 | Open |
XCF6 | Combo Flex 36GB + UP TO 54GB LOKAL 30D | 160.300 | Open |
XL XTRA ON | |||
Kode | Keterangan | Harga | Status |
XDON1 | XL XTRA ON 1GB 30D | 13.800 | Open |
XDON2 | XL XTRA ON 2GB 30D | 15.800 | Open |
XL XTRA EDUKASI | |||
Kode | Keterangan | Harga | Status |
XTE2 | XL XTRA EDUKASI 2GB 1D | 1.250 | Open |
XTE5 | XL XTRA EDUKASI 5GB 3D | 2.650 | Open |
XTE15 | XL XTRA EDUKASI 15GB 7D | 7.650 | Open |
XL UMROH & HAJI | |||
Kode | Keterangan | Harga | Status |
XHU1 | XL HAJI UMROH 5GB 10HR ARAB SAUDI | 245.050 | Open |
XHU2 | XL HAJI UMROH 10GB 15HR ARAB SAUDI | 367.050 | Open |
XHU3 | XL HAJI UMROH 10GB 20HR ARAB SAUDI | 468.550 | Open |
XL VOUCHER COMBO FLEX | |||
Kode | Keterangan | Harga | Status |
VSCF1 | S - 1.5GB+LOKAL(0.5GB-2.5GB)+TLP 5MNT ALL 30D | 19.300 | Open |
VSCF2 | M - 4GB+LOKAL(1GB-9GB)+TLP 5MNT ALL 30D | 44.800 | Open |
VSCF3 | L - 9GB+LOKAL(1GB-16GB)+TLP 5MNT ALL 30D | 64.800 | Open |
VSCF4 | XL - 15GB+LOKAL(4GB-30GB)+TLP 5MNT ALL 30D | 91.800 | Open |
VSCF5 | XXL - 26GB+LOKAL(3GB-46GB)+TLP 5MNT ALL 30D | 116.800 | Open |
VSCF6 | XXXL - 36GB+LOKAL(4GB-54GB)+TLP 5MNT ALL 30D | 143.550 | Open |
XL TAMBAH MASA AKTIF | |||
Kode | Keterangan | Harga | Status |
XMA30 | XL TAMBAH MASA AKTIF 30D | 9.150 | Open |
AXIS BRONET 24JAM | |||
Kode | Keterangan | Harga | Status |
ABN25 | AXIS BRONET 24JAM 1GB 30D | 8.550 | Open |
ABN35 | AXIS BRONET 24JAM 2GB 30D | 15.300 | Open |
ABN45 | AXIS BRONET 24JAM 3GB 30D | 19.600 | Open |
ABN65 | AXIS BRONET 24JAM 6GB 30D | 30.575 | Open |
ABN85 | AXIS BRONET 24JAM 8GB 30D | 40.300 | Open |
ABN105 | AXIS BRONET 24JAM 10GB 30D | 56.550 | Open |
ABN115 | AXIS BRONET 24JAM 12GB 30D | 57.550 | Open |
AXIS BRONET MINI | |||
Kode | Keterangan | Harga | Status |
ABM1 | AXIS BRONET 1GB 1HARI | 5.300 | Open |
ABM2 | AXIS BRONET 1,5GB 3HARI | 10.800 | Open |
ABM3 | AXIS BRONET 1GB 5HARI | 12.000 | Open |
ABM4 | AXIS BRONET 2GB 5HARI | 15.025 | Open |
ABM5 | AXIS BRONET 3GB 5HARI | 20.300 | Open |
ABM6 | AXIS BRONET 5GB 5HARI | 20.800 | Open |
AXIS BRONET OWSEM | |||
Kode | Keterangan | Harga | Status |
ABO2 | AXIS OWSEM 1GB+1GB 4G 30D | 21.950 | Open |
ABO4 | AXIS OWSEM 1GB+3GB 4G 30D | 33.950 | Open |
ABO8 | AXIS OWSEM 2GB+6GB 4G 30D | 54.950 | Open |
ABO12 | AXIS OWSEM 3GB+9GB 4G 30D | 70.950 | Open |
AXIS HAJI & UMROH | |||
Kode | Keterangan | Harga | Status |
AXHU1 | AXIS HAJI UMROH 1GB+1GB INDO 45HARI | 97.050 | Open |
AXHU2 | AXIS HAJI UMROH 2GB+2GB INDO 45HARI | 184.050 | Open |
AXHU3 | AXIS HAJI UMROH 5GB+5GB INDO 45HARI | 455.550 | Open |
AXIS VOUCHER FISIK | |||
Kode | Keterangan | Harga | Status |
AGM1 | VCR AXIS AIGO MINI 1,5GB 5D | 12.800 | Open |
AGM2 | VCR AXIS AIGO MINI 2,5GB 5D | 15.300 | Open |
AIGO1 | VCR AXIS AIGO 2GB + KUOTA DI KOTA-MU 30D | 15.450 | Open |
AIGO2 | VCR AXIS AIGO 3GB + KUOTA DI KOTA-MU 30D | 20.040 | Open |
AGM3 | VCR AXIS AIGO MINI 3,5GB 7D | 22.800 | Open |
AIGO3 | VCR AXIS AIGO 5GB + KUOTA DI KOTA-MU 30D | 30.000 | Open |
AIGO5 | VCR AXIS AIGO 8GB + KUOTA DI KOTA-MU 30D | 38.800 | Open |
AGM5 | VCR AXIS AIGO MINI 5GB 15D | 42.300 | Open |
AXIS MASA AKTIF | |||
Kode | Keterangan | Harga | Status |
